64119

Blk 953

Yio Chu Kang Rd, Singapore

4:23 AM

SGT β€’

14 Bus Services

🚌 Live Bus Arrivals

No Live Arrival Data

Real-time bus arrival information is not available at this moment.

This could be due to:

  • β€’ No buses currently en route to this stop
  • β€’ Services may have ended for the day
  • β€’ Temporary data feed interruption

Scroll down to see all 14 bus services and their operating hours.

⏰ Operating Hours

Service Mon-Fri Saturday Sun/PH
43 5:25am - 11:59pm 5:45am - 11:58pm 5:45am - 11:58pm
70 5:45am - 6:00pm 5:45am - 6:00pm -
72 5:15am - 11:59pm 5:15am - 11:59pm 5:45am - 11:59pm
103 5:30am - 1:08am 5:30am - 12:52am 5:50am - 12:50am
104 5:30am - 11:59pm 5:30am - 11:58pm 5:30am - 11:58pm
156 5:15am - 11:59pm 5:15am - 11:59pm 5:45am - 11:59pm
325 5:20am - 1:19am 5:20am - 1:12am 5:45am - 1:13am
675 5:30am - 11:30pm 5:30am - 11:30pm 5:30am - 11:30pm
854 5:30am - 11:59pm 5:30am - 11:59pm 5:35am - 11:59pm
70A 12:00am - 11:58pm 12:01am - 11:58pm 12:00am - 11:58pm
70B 6:46am - 7:23am - -
70M 6:15pm - 11:59pm 6:15pm - 11:58pm 5:45am - 11:58pm
72A 7:15am - 7:25am - -
854e 5:30am - 11:30pm 6:00am - 11:30pm 6:00am - 11:00pm

Frequently Asked Questions

How many bus services stop at bus stop 64119?
Bus stop 64119 (Blk 953) is served by 14 bus services: 43, 70, 72, 103, 104, 156, 325, 675, 854, 70A, 70B, 70M, 72A, 854e.
Where is bus stop 64119 located?
Bus stop 64119 is located at Blk 953 on Yio Chu Kang Rd, Singapore.